Classement Général
| Ecoles | 2010 | 2009 | Progression |
|---|---|---|---|
| HEC | 1 | 1 | |
| ESSEC | 2 | 2 | |
| ESCP Europe | 3 | 3 | |
| EMLYON Business School | 4 | 4 | |
| EDHEC Business School | 5 | 5 | |
| Reims Management School | 6 | 6 | |
| Euromed Management | 7 | 10 | 3 |
| Rouen BS | 8 | 7 | -1 |
| Grenoble Ecole de Management | 9 | 11 | 2 |
| BEM Management School | 10 | 12 | 2 |
| Audencia Business School | 11 | 9 | -2 |
| Toulouse Business School | 12 | 8 | -4 |
| SKEMA Business School | 14 | ||
| ICN Business School | 15 | 14 | -1 |
| ESCEM | 16 | 15 | -1 |
| EM Strasbourg | 17 | 17 | |
| ISC Paris | 18 | 21 | 3 |
| INSEEC Business School | 20 | 25 | 5 |
| Paris ESLSCA Business School | 21 | 23 | 2 |
| BSB - Burgundy School of Business | 22 | 22 | |
| Rennes School of Business | 23 | 19 | -4 |
| Montpellier Business School | 24 | 20 | -4 |
| ESC Clermont | 25 | 24 | -1 |
| ESC Amiens | 27 | 26 | -1 |
| ESC Pau | 28 | 28 | |
| ESC Troyes | 29 | 30 | 1 |
| ISG Paris | 30 | 29 | -1 |
source : Communiqué de presse SMBG
