Classement Général
| Ecoles | 1999 | 1998 | Progression |
|---|---|---|---|
| HEC | 1 | 3 | 2 |
| ESSEC | 2 | 1 | -1 |
| EMLYON Business School | 3 | 2 | -1 |
| ESCP Europe | 4 | 4 | |
| Audencia Business School | 5 | 5 | |
| EDHEC Business School | 6 | 7 | 1 |
| Grenoble Ecole de Management | 7 | 8 | 1 |
| Reims Management School | 8 | 11 | 3 |
| EAP | 9 | 6 | -3 |
| ICN Business School | 10 | 9 | -1 |
| Rouen BS | 11 | 12 | 1 |
| BEM Management School | 11 | 10 | -1 |
| Toulouse Business School | 13 | 13 | |
| Ceram | 14 | 19 | 5 |
| ESCEM | 15 | ||
| ESC Lille | 16 | 18 | 2 |
| Montpellier Business School | 17 | 14 | -3 |
| ESC Clermont | 18 | 17 | -1 |
| Rennes School of Business | 19 | 15 | -4 |
| ISC Paris | 20 | 24 | 4 |
| Telecom Ecole de Management | 21 | ||
| Euromed Management | 22 | 20 | -2 |
| BSB - Burgundy School of Business | 23 | 21 | -2 |
| ESSCA Ecole de Management | 24 | 25 | 1 |
| IÉSEG School of Management | 25 | 26 | 1 |
| EM Strasbourg | 26 | 23 | -3 |
| INSEEC Business School | 27 | 33 | 6 |
source : site de la prépa HEC Cézanne
