Classement Général
| Ecoles | 2006 |
|---|---|
| HEC | 1 |
| ESSEC | 2 |
| ESCP Europe | 2 |
| EMLYON Business School | 4 |
| EDHEC Business School | 4 |
| Grenoble Ecole de Management | 6 |
| Audencia Business School | 6 |
| Rouen BS | 6 |
| Euromed Management | 9 |
| Toulouse Business School | 10 |
| BEM Management School | 11 |
| Reims Management School | 12 |
| ICN Business School | 13 |
| Ceram | 14 |
| ESC Lille | 14 |
| ESCEM | 14 |
| Telecom Ecole de Management | 14 |
| ESC Pau | 14 |
| Montpellier Business School | 19 |
| ESC Clermont | 20 |
| ISC Paris | 20 |
| Rennes School of Business | 22 |
| EM Strasbourg | 22 |
| BSB - Burgundy School of Business | 22 |
| ESC Amiens | 22 |
| INSEEC Business School | 22 |
| ESC Troyes | 28 |
| Groupe Sup de Co La Rochelle | 28 |
| ESC Bretagne Brest | 30 |
| ESC Saint Etienne | 31 |
| ESC Chambéry | 32 |
| 32 |
source : hardware.fr
