Classement Général
| Ecoles | 2008 | 2007 | Progression |
|---|---|---|---|
| ESSEC | 1 | 1 | |
| HEC | 2 | 2 | |
| ESCP Europe | 3 | 3 | |
| EMLYON Business School | 4 | 4 | |
| EDHEC Business School | 6 | 9 | 3 |
| Telecom Ecole de Management | 7 | 11 | 4 |
| Audencia Business School | 8 | 8 | |
| Rouen BS | 9 | 7 | -2 |
| ICN Business School | 10 | 15 | 5 |
| Reims Management School | 11 | 6 | -5 |
| Grenoble Ecole de Management | 12 | 16 | 4 |
| Paris ESLSCA Business School | 13 | 12 | -1 |
| BEM Management School | 14 | 13 | -1 |
| ESSCA Ecole de Management | 15 | 10 | -5 |
| ESC Lille | 16 | 22 | 6 |
| Euromed Management | 17 | 14 | -3 |
| Toulouse Business School | 18 | 19 | 1 |
| ESCEM | 19 | 17 | -2 |
| IÉSEG School of Management | 20 | 21 | 1 |
| Ceram | 21 | 18 | -3 |
| Montpellier Business School | 23 | 26 | 3 |
| ISG Paris | 24 | ||
| ESC Clermont | 25 | 25 | |
| Rennes School of Business | 27 | 20 | -7 |
| ISC Paris | 28 | 28 | |
| PSB Paris School of Business | 29 | 24 | -5 |
| INSEEC Business School | 30 | 29 | -1 |
| Groupe Sup de Co La Rochelle | 31 | 31 | |
| EM Strasbourg | 32 | 34 | 2 |
| IFAG | 33 | 27 | -6 |
| ESC Pau | 34 | 33 | -1 |
| BSB - Burgundy School of Business | 35 | 32 | -3 |
| ESC Saint Etienne | 36 | 35 | -1 |
| ESC Troyes | 37 | 37 | |
| ESC Amiens | 38 | 36 | -2 |
| ESC Bretagne Brest | 39 | 38 | -1 |
| ESC Chambéry | 40 | 39 | -1 |
source : lexpansion.fr
