Classement Général
| Ecoles | 2010 | 2008 | Progression |
|---|---|---|---|
| HEC | 1 | 2 | 1 |
| ESCP Europe | 2 | 3 | 1 |
| EMLYON Business School | 3 | 4 | 1 |
| ESSEC | 4 | 1 | -3 |
| EDHEC Business School | 5 | 6 | 1 |
| Audencia Business School | 7 | 8 | 1 |
| Reims Management School | 8 | 11 | 3 |
| Rouen BS | 9 | 9 | |
| ICN Business School | 10 | 10 | |
| BEM Management School | 11 | 14 | 3 |
| Grenoble Ecole de Management | 12 | 12 | |
| ESC Lille | 14 | 16 | 2 |
| Euromed Management | 15 | 17 | 2 |
| Toulouse Business School | 16 | 18 | 2 |
| ESCEM | 17 | 19 | 2 |
| Telecom Ecole de Management | 18 | 7 | -11 |
| INSEEC Business School | 19 | 30 | 11 |
| Ceram | 20 | 21 | 1 |
| Rennes School of Business | 21 | 27 | 6 |
| ESSCA Ecole de Management | 22 | 15 | -7 |
| Montpellier Business School | 23 | 23 | |
| ESC Bretagne Brest | 24 | 39 | 15 |
| IÉSEG School of Management | 25 | 20 | -5 |
| EM Strasbourg | 25 | 32 | 7 |
| ISG Paris | 28 | 24 | -4 |
| Paris ESLSCA Business School | 29 | 13 | -16 |
| ESC Pau | 30 | 34 | 4 |
| PSB Paris School of Business | 31 | 29 | -2 |
| ESC Clermont | 32 | 25 | -7 |
| Groupe Sup de Co La Rochelle | 33 | 31 | -2 |
| ISC Paris | 34 | 28 | -6 |
| ESC Amiens | 35 | 38 | 3 |
| BSB - Burgundy School of Business | 36 | 35 | -1 |
| ESC Troyes | 37 | 37 | |
| ESC Saint Etienne | 38 | 36 | -2 |
| ESC Chambéry | 38 | 40 | 2 |
| IFAG | 38 | 33 | -5 |
source : lexpansion.fr
