Classement Général
| Ecoles | 2004 | 2003 | Progression |
|---|---|---|---|
| HEC | 1 | 1 | |
| EDHEC Business School | 2 | 5 | 3 |
| ESSEC | 3 | 2 | -1 |
| Audencia Business School | 4 | 13 | 9 |
| EMLYON Business School | 5 | 7 | 2 |
| ESC Clermont | 6 | ||
| ESCP Europe | 7 | 4 | -3 |
| BEM Management School | 8 | 16 | 8 |
| Montpellier Business School | 9 | ||
| Rouen BS | 10 | 12 | 2 |
| Reims Management School | 11 | 10 | -1 |
| ESSCA Ecole de Management | 12 | ||
| ESC Bretagne Brest | 13 | ||
| Grenoble Ecole de Management | 14 | 19 | 5 |
| Toulouse Business School | 15 | 20 | 5 |
| Euromed Management | 16 | ||
| BSB - Burgundy School of Business | 17 | ||
| ESC Amiens | 18 | ||
| ICN Business School | 20 | 17 | -3 |
| Rennes School of Business | 21 |
source : Forum Rue Montgallet
